2022 Online Timetable: Search by Paper Code
Use the following form to search for times and dates of events associated with a paper code. You may like to check our list of Subject Codes to find out the correct prefix for a subject which you are interested in. Select 'By Name' from the drop-down list to search for matching paper titles.
NB: Generally you attend one of the possible tutorial, workshop, lab options per week for each paper.
Information on how many you should attend each week will be available in the relevant paper outline or in Moodle.
Information on how many you should attend each week will be available in the relevant paper outline or in Moodle.
Results
Found the following 9 event(s) in 2022 associated with the paper matching the code MRKTG562
NB: Scroll the table left and right to see all details.Event name | Day | Start Time | End Time | Location | Full Event Name |
---|---|---|---|---|---|
Lecture 1 | Mon | 15:00 | 17:00 | L.G.01 | MRKTG562-22A (HAM) LEC 01 |
Tutorial 1 | Tue | 09:00 | 10:00 | MSB.1.20 | MRKTG562-22A (HAM) TUT 01 *A |
Tutorial 1 | Tue | 12:00 | 13:00 | MSB.1.20 | MRKTG562-22A (HAM) TUT 01 *B |
Tutorial 1 | Tue | 16:00 | 17:00 | MS4.G.02 | MRKTG562-22A (HAM) TUT 01 *C |
Tutorial 1 | Wed | 16:00 | 17:00 | TT.2.01 | MRKTG562-22A (HAM) TUT 01 *D |
Tutorial 1 | Thu | 16:00 | 17:00 | MS4.G.02 | MRKTG562-22A (HAM) TUT 01 *E |
Tutorial 1 | Tue | 13:00 | 14:00 | TX4.G.01 | MRKTG562-22A (HAM) TUT 01 *F |
Tutorial 1 | Wed | 14:00 | 15:00 | MSB.1.21 | MRKTG562-22A (HAM) TUT 01 *G |
Tutorial 1 | Thu | 14:00 | 15:00 | TA.2.05 | MRKTG562-22A (HAM) TUT 01 *H |
Schedule of Weekly Activities
A weekly schedule of activities is available for this paper. Each event may not occur every week. For a full list of the teaching weeks of the University see Teaching and Assessment Periods.