2023 Online Timetable: Search by Paper Code
Use the following form to search for times and dates of events associated with a paper code. You may like to check our list of Subject Codes to find out the correct prefix for a subject which you are interested in. Select 'By Name' from the drop-down list to search for matching paper titles.
Results
Found the following 7 event(s) in 2023 associated with the paper matching the code ENGMP311
Attendance Notes: Students will be allocated to a lab stream and sent information on their lab timetable.
NB: Scroll the table left and right to see all details.Event name | Day | Start Time | End Time | Location | Full Event Name |
---|---|---|---|---|---|
Laboratory 1 | Mon | 09:00 | 11:00 | LSL.G.30 | ENGMP311-23B (HAM) LAB 01 *A |
Laboratory 1 | Thu | 15:00 | 17:00 | LSL.G.30 | ENGMP311-23B (HAM) LAB 01 *B |
Laboratory 1 | Wed | 09:00 | 11:00 | LSL.G.30 | ENGMP311-23B (HAM) LAB 01 *C |
Laboratory 1 | Wed | 11:00 | 13:00 | LSL.G.30 | ENGMP311-23B (HAM) LAB 01 *D |
Lecture 1 | Mon | 13:00 | 14:00 | S.1.03 | ENGMP311-23B (HAM) LEC 01 |
Lecture 2 | Thu | 13:00 | 14:00 | S.1.03 | ENGMP311-23B (HAM) LEC 02 |
Lecture 3 | Fri | 14:00 | 15:00 | S.1.02 | ENGMP311-23B (HAM) LEC 03 |
Schedule of Weekly Activities
A weekly schedule of activities is available for this paper. Each event may not occur every week. For a full list of the teaching weeks of the University see Teaching and Assessment Periods.